OLED pricing has dropped. We're back. This list is a refined update based on live pricing, refreshed availability, and real-world performance. If you missed the original, read the first OLED roundup here.
Note: Prices and availability are subject to change. We update these listings frequently, but monitor deals can fluctuate rapidly.
| Monitor | Refresh Rate | Response Time | HDR | 6-Mo Avg Price |
|---|---|---|---|---|
| AOC Q27G4ZD | 240Hz | 0.03ms | True Black 400 | $439 |
| AOC AG276QZD2 | 240Hz | 0.03ms | True Black 400 | $479 |
| Monitor | Refresh Rate | Response Time | HDR | 6-Mo Avg Price |
|---|---|---|---|---|
| Acer Predator X27U | 240Hz | 0.03ms | HDR 400 | $659 |
| LG 27GS95QE | 240Hz | 0.03ms | HDR True Black 400 | $679 |
OLED monitors below $500 are real—but rare. Supply is volatile. Bookmark this page and move fast when deals hit. For more context, visit our original OLED post.